Nutritional information
| Energy | 27.4 kcal |
| Fat | 0 |
| Of which saturates | 0 |
| Carbohydrate | 6.76 g |
| Of which sugars | 6.75 g |
| Protein | 0.09 g |
| Sodium | 0.51 mg |
Ingredients
-
Black tea & Scoby yeast
-
Apricot
-
Peach
Fruity kombucha blend rich in probiotics, antioxidants, and natural energy.
| Energy | 27.4 kcal |
| Fat | 0 |
| Of which saturates | 0 |
| Carbohydrate | 6.76 g |
| Of which sugars | 6.75 g |
| Protein | 0.09 g |
| Sodium | 0.51 mg |
No FAQs added yet. Add a widget to Product FAQ sidebar.
Reviews
There are no reviews yet.